Specification
Flush Mount Turntables – Standard Models
Model Number (VS-variable speed) | Diameter, m (ft.) | Distributed Load, kg (lb.) | Caster Load, * kg (lb.) | Min. Pit Depth, mm (in.) ** |
FM410VS | 1.2 (4.0) | 500 (1100) | 125 (275) | 300 (11.8) |
FM1505VS | 1.5 (4.9) | 500 (1100) | 125 (275) | 300 (11.8) |
FM1511VS | 1.5 (4.9) | 1000 (2200) | 250 (550) | 300 (11.8) |
FM2005VS | 2.0 (6.6) | 1000 (2200) | 125 (275) | 300 (11.8) |
FM2011VS | 2.0 (6.6) | 1000 (2200) | 250 (550) | 300 (11.8) |
FM2022VS | 2.0 (6.6) | 2000 (4400) | 500 (1100) | 300 (11.8) |
FM2044VS | 2.0 (6.6) | 4000 (8800) | 1000 (2200) | 410 (16) |
FM2066VS | 2.0 (6.6) | 6000 (13200) | 1500 (3300) | 410 (16) |
FM2522VS | 2.5 (8.2) | 2000 (4400) | 500 (1100) | 300 (11.8) |
FM2544VS | 2.5 (8.2) | 4000 (8800) | 1000 (2200) | 410 (16) |
FM3022VS | 3.0 (9.8) | 2000 (4400) | 500 (1100) | 300 (11.8) |
FM3044VS | 3.0 (9.8) | 4000 (8800) | 1000 (2200) | 410 (16) |
FM3066VS | 3.0 (9.8) | 6000 (13200) | 1500 (3300) | 410 (16) |
FM4044VS | 4.0 (13.1) | 4000 (8800) | 1000 (2200) | 460 (18) |
FM4066VS | 4.0 (13.1) | 6000 (13200) | 1500 (3300) | 460 (18) |
FM5044VS | 5.0 (16.4) | 4000 (8800) | 1000 (2200) | 460 (18) |
FM5066VS | 5.0 (16.4) | 7000 (15400) | 1750 (3850) | 460 (18) |
FM7066VS | 7.0 (23.0) | 6000 (13200) | 1500 (3300) | 460 (18) |
* Caster Load is defined as the load evenly distributed on four casters, each separated by at least 46 cm (18 in.) |
** Low profile models, custom sizes and weight capacities available – consult factory |
International Power Matrix Option with Flush-Mounted Receptacles and LISNs
Custom Designs Available! Request a Sales Call Below.